- Size: 3/4 X 16
- ACS pullers are made from high-grade alloy steel which resists stress, the same material that is used for drill collars, trailer axles and hydraulic machinery shafts
- Our pullers are heat-treated to increase durability and strength
ACS – 34 Polaris
- Size: 3/4 X 16
- ACS pullers are made from high-grade alloy steel which resists stress, the same material that is used for drill collars, trailer axles and hydraulic machinery shafts
| Weight | 0.256 kg |
|---|---|
| Dimensions | 45.72 × 13.97 × 5.08 cm |
product list head
product list description
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| Polaris | 1000 Ranger | 2020 - 2021 | Clutch Pullers |
| Polaris | 1000 Ranger (SOHC 61hp) | 2020 - 2023 | Clutch Pullers |
| Polaris | 1000 Ranger Crew | 2020 - 2021 | Clutch Pullers |
| Polaris | 1000 Ranger Crew (SOHC 61hp) | 2020 - 2023 | Clutch Pullers |
| Polaris | 1000 Ranger XP | 2018 - 2023 | Clutch Pullers |
| Polaris | 1000 Ranger XP Crew | 2019 - 2023 | Clutch Pullers |
| Polaris | 850 Turbos with P22 Clutches | 2022 - 2023 | Clutch Pullers |
| Polaris | 900 R Models with P22 Clutches | 2023 | Clutch Pullers |
| Polaris | RZR Pro XP | 2020 - 2023 | Clutch Pullers |
| Polaris | RZR Pro XP 4 | 2020 - 2023 | Clutch Pullers |
| Polaris | RZR Turbo R / Turbo R 4 (all models) | 2022 | Clutch Pullers |
| Polaris | RZR XP Turbo / Turbo S | 2021 | Clutch Pullers |
| Polaris | RZR XP Turbo 4 / Turbo 4 S | 2021 | Clutch Pullers |








Reviews
There are no reviews yet.