Aluminum Washers
- Thickness – The washers are 0.200” thick for optimal strength.
- Dimensions – The washer inside diameter is 5/16”. There are two available outer diameters – 1.175” and 1.375”.
- Minimum weight. Maximum strength.
- Original ACS washer – they are said to be the BEST on the market today!
- Made of a high strength aluminum alloy.
- Back side is counter-bored to insure a flat, snug fit against the track.
- Machined, not stamped, keeping material’s strength at its best.
PART # | QUANTITY | HOLE DIA. | OUTER DIA. |
BW20-AL-20 | 20 | 1/4” | 1.175” |
BW20-AL-96 | 96 | 1/4” | 1.175” |
BW20-AL-500 | 500 | 1/4” | 1.175” |
BW20-7AL-20 | 20 | 7mm | 1.175” |
BW20-7AL-96 | 96 | 7mm | 1.175” |
BW20-7AL-500 | 50 | 7mm | 1.175” |
BW20-5AL-20 | 20 | 5/16” | 1.175” |
BW20-5AL-96 | 96 | 5/16” | 1.175” |
BW20-5AL-500 | 500 | 5/16” | 1.175” |
BW30-5AL-20 | 20 | 5/16” | 1.375” |
BW30-5AL-96 | 96 | 5/16” | 1.375” |
BW30-5AL-500 | 500 | 5/16” | 1.375” |
Black Max Helix – ARCTIC CATFlexible Ice Scratcher